ACTIVE WELL-BEING INITIATIVE NETWORK
Certified Global Active Cities (listed in alphabetical order)
| City Name | Country | Status | Certification year |
|---|---|---|---|
| Buenos Aires | Argentina | Global Active City | 2018 |
| Fredrikstad | Norway | Global Active City | 2022 |
| Graz | Austria | Global Active City | 2022 |
| Hamburg | Germany | Global Active City | 2018 |
| Lausanne | Switzerland | Global Active City | 2019 |
| Lillehammer | Norway | Global Active City | 2018 |
| Liverpool | United Kingdom | Global Active City | 2018 |
| Ljubljana | Slovenia | Global Active City | 2018 |
| Richmond | BC, Canada | Global Active City | 2018 |
Partner Cities (listed in alphabetical order)
| City Name | Country | Status |
|---|---|---|
| Athens | Greece | Joined the initiative |
| Bokaro | India | AWI Partner City |
| Bradford | United Kingdom | Joined the initiative |
| Calgary | Canada | Joined the initiative |
| Cluster Rawalpindi Attock Chakwal | Pakistan | Joined the initiative |
| Dakar | Senegal | Joined the initiative |
| Gold Coast | Australia | Joined the initiative |
| Guatemala City | Guatemala | Joined the initiative |
| Istanbul | Turkey | Joined the initiative |
| Konak | Turkey | Joined the initiative |
| Kurigram | Bangladesh | Joined the initiative |
| Riyadh | Saudi Arabia | Joined the initiative |
Pilot Cities (listed in alphabetical order)
| City Name | Country | Status |
|---|---|---|
| Gaborone | Botswana | Pilot City |
| Karşıyaka | Turkey | Pilot City |
| Port Moresby | Papua New Guinea | Pilot City |
| Santa Maria | Cabo Verde | Pilot City |
| Tampere | Finland | Pilot City |
