ACTIVE WELL-BEING INITIATIVE NETWORK
Certified Global Active Cities (listed in alphabetical order)
City Name | Country | Status | Certification year |
---|---|---|---|
Buenos Aires | Argentina | Global Active City | 2018 |
Hamburg | Germany | Global Active City | 2018 |
Lausanne | Switzerland | Global Active City | 2019 |
Lillehammer | Norway | Global Active City | 2018 |
Liverpool | United Kingdom | Global Active City | 2018 |
Ljubljana | Slovenia | Global Active City | 2018 |
Richmond | BC, Canada | Global Active City | 2018 |
Partner Cities (listed in alphabetical order)
City Name | Country | Status |
---|---|---|
Athens | Greece | Partner City |
Bokaro | India | Partner City |
Bradford | United Kingdom | Partner City |
Dakar | Senegal | Partner City |
Fredrikstad | Norway | Partner City |
Graz | Austria | Partner City |
Istanbul | Turkey | Partner City |
Konak | Turkey | Partner City |
Cluster Rawalpindi Attock Chakwal | Pakistan | Partner City |
Pilot Cities (listed in alphabetical order)
City Name | Country | Status |
---|---|---|
Gaborone | Botswana | Pilot City |
Karşıyaka | Turkey | Pilot City |
Port Moresby | Papua New Guinea | Pilot City |
Santa Maria | Cabo Verde | Pilot City |
Tampere | Finland | Pilot City |